In our Foundational Druidry Course one of the first things Dedicants learn to do is to calculate the month of their birth and to find the tree associated with it. This can sometimes be confusing because we use a lunar calendar of 13 months rather than the familiar 12 month solar calendar.
Because of the nature of having 28-day months, a universal calendar can be constructed that can make it easier to find your birth moon and therefore your birth tree. The starting date of each Tree Moon always falls on the same date, with the exception of a leap year. In a leap year the dates are slightly different.
The first step in finding your birth moon is to determine whether or not you were born in a leap year. Use the chart below to determine whether or not you were born in a leap year.
Leap Years 1900 to 2021
2020 | 2000 | 1980 | 1960 | 1940 | 1920 |
2016 | 1996 | 1976 | 1956 | 1936 | 1916 |
2012 | 1992 | 1972 | 1952 | 1932 | 1912 |
2008 | 1988 | 1968 | 1948 | 1928 | 1908 |
2004 | 1984 | 1964 | 1944 | 1924 | 1904 |
If you were born in a leap year, then the starting dates for the Tree Moons are listed below. The Day of Mistletoe (or in the case of a leap year, the two days of Mistletoe) do not count as a Tree Moon. They are separate days set aside from the rest of the year. To use this chart, first find the leap year in which you were born, then find the Tree Moon that your date of birth falls into.
Leap Year Tree Calendar – Northern Hemisphere
TREE MONTH | START DATE | END DATE |
Mistletoe Days | Dec. 21 | Dec 22 |
Birch Moon | Dec 23 | Jan 19 |
Rowan Moon | Jan 20 | Feb 16 |
Ash Moon | Feb 17 | Mar 15 |
Alder Moon | Mar 16 | Apr 12 |
Willow Moon | Apr 13 | May 10 |
Hawthorn Moon | May 11 | Jun 7 |
Oak Moon | Jun 8 | Jul 5 |
Holly Moon | Jul 6 | Aug 2 |
Hazel Moon | Aug 3 | Aug 30 |
Vine Moon | Aug 31 | Sep 27 |
Ivy Moon | Sep 28 | Oct 25 |
Reed (Elm) Moon | Oct 26 | Nov 22 |
Elder Moon | Nov 23 | Dec 20 |
If you weren’t born in a leap year, the universal calendar is slightly different for the first part of the year, but the latter part of the year is the same. If you weren’t born in a leap year, use the calendar below to determine your birth moon.
Non-Leap Year Tree Calendar – Northern Hemisphere
TREE MONTH | START DATE | END DATE |
Mistletoe Days | Dec. 21 | Dec 21 |
Birch Moon | Dec 22 | Jan 18 |
Rowan Moon | Jan 19 | Feb 16 |
Ash Moon | Feb 16 | Mar 15 |
Alder Moon | Mar 16 | Apr 12 |
Willow Moon | Apr 13 | May 10 |
Hawthorn Moon | May 11 | Jun 7 |
Oak Moon | Jun 8 | Jul 5 |
Holly Moon | Jul 6 | Aug 2 |
Hazel Moon | Aug 3 | Aug 30 |
Vine Moon | Aug 31 | Sep 27 |
Ivy Moon | Sep 28 | Oct 25 |
Reed (Elm) Moon | Oct 26 | Nov 22 |
Elder Moon | Nov 23 | Dec 20 |
Now that you’ve determined your birth moon, use the chart found here to find your birth tree and its properties.
Remember, Druids believe in reincarnation, so if you don’t feel a connection with your birth tree, you can always choose another that seems a better fit.
SOUTHERN HEMISPHERE
Black Mountain Druid Order has members all over the world. When we here in the Northern Hemisphere are celebrating the winter solstice, our members south of the equator are enjoying the summer solstice. This means that their Tree Moons are slightly different from ours as well.
If you live in the Southern Hemisphere, you would use the charts below.
Leap Year Tree Calendar – Southern Hemisphere
TREE MONTH | START DATE | END DATE |
Mistletoe Days | Jun 19 | Jun 20 |
Birch Moon | Jun 21 | Jul 18 |
Rowan Moon | Jul 19 | Aug 8 |
Ash Moon | Aug 9 | Sep 12 |
Alder Moon | Sep 13 | Oct 10 |
Willow Moon | Oct 11 | Nov 7 |
Hawthorn Moon | Nov 8 | Dec 5 |
Oak Moon | Dec 6 | Jan 2 |
Holly Moon | Jan 3 | Jan 30 |
Hazel Moon | Jan 31 | Feb 27 |
Vine Moon | Feb 28 | Mar 26 |
Ivy Moon | Mar 27 | Apr 23 |
Reed (Elm) Moon | Apr 24 | May 21 |
Elder Moon | May 22 | Jun 18 |
If you weren’t born in a leap year, the universal calendar is slightly different for the first part of the year, but the latter part of the year is the same. If you weren’t born in a leap year, use the calendar below to determine your birth moon.
Non-Leap Year Tree Calendar – Southern Hemisphere
TREE MONTH | START DATE | END DATE |
Mistletoe Days | Jun 19 | Jun 20 |
Birch Moon | Jun 21 | Jul 18 |
Rowan Moon | Jul 19 | Aug 8 |
Ash Moon | Aug 9 | Sep 12 |
Alder Moon | Sep 13 | Oct 10 |
Willow Moon | Oct 11 | Nov 7 |
Hawthorn Moon | Nov 8 | Dec 5 |
Oak Moon | Dec 6 | Jan 2 |
Holly Moon | Jan 3 | Jan 30 |
Hazel Moon | Jan 31 | Feb 27 |
Vine Moon | Feb 28 | Mar 27 |
Ivy Moon | Mar 28 | Apr 24 |
Reed (Elm) Moon | Apr 25 | May 22 |
Elder Moon | May 23 | Jun 19 |
Have any questions? Need any help? Use the contact form below.